Armors

From Fonline2 Wiki
Jump to navigation Jump to search

Armors

Item Type: Armor

Total items: 25


Item Cost Weight Tier Armor DT DR Normal DR Laser DR Fire DR Plasma DR Explode DR EMP DR Electrical Anti-Crit Knock Resist
Advanced Power Armor Advanced Power Armor 20000 caps 40823 g 9 16 60% 85% 70% 60% 60% 500% 50% 35 45
Barett's Power Armor Barett's Power Armor 4000 caps 38555 g 7 8 45% 50% 35% 30% 45% 500% 35% 5 —
Bridgekeeper's Robes Bridgekeeper's Robes 4000 caps 4535 g 8 9 45% 60% 30% 40% 40% 500% 10% 20 —
Brotherhood Armor Brotherhood Armor 3500 caps 11339 g 8 9 45% 40% 40% 35% 45% 500% 35% 10 —
Combat Armor Combat Armor 1840 caps 9071 g 6 7 35% 30% 30% 25% 35% 500% 20% 5 —
Combat Armor Mark II Combat Armor Mark II 2800 caps 11339 g 7 8 40% 30% 35% 25% 40% 500% 25% 5 —
Combat Leather Jacket Combat Leather Jacket 260 caps 3175 g 2 2 20% 20% 25% 15% 15% 500% 35% — —
Desert Combat Armor Desert Combat Armor 3500 caps 11339 g 8 9 40% 55% 40% 40% 45% 500% 0% 20 —
Enclave Armor Enclave Armor 3500 caps 11339 g 8 9 45% 40% 40% 35% 45% 500% 35% 10 —
Hubologist Robe Hubologist Robe 1916 caps 1134 g 7 1 25% 20% 75% 10% 25% 500% 10% — —
Leather Armor Leather Armor 320 caps 3628 g 3 3 25% 25% 30% 15% 20% 500% 35% — —
Leather Armor Mark II Leather Armor Mark II 520 caps 4535 g 4 4 30% 25% 30% 15% 20% 500% 40% — —
Leather Jacket Leather Jacket 160 caps 2267 g 1 1 15% 20% 25% 15% 15% 500% 30% — —
Metal Armor Metal Armor 560 caps 15875 g 5 5 35% 45% 10% 20% 25% 500% 0% — 10
Metal Armor Mark II Metal Armor Mark II 1360 caps 15875 g 6 6 40% 50% 10% 20% 25% 500% 0% — 10
Navy Armor Navy Armor 3500 caps 11339 g 8 9 30% 80% 10% 80% 30% 500% 50% 10 —
NCR Armor NCR Armor 1840 caps 9071 g 6 7 35% 30% 30% 25% 35% 500% 20% 5 —
NCR Armor Mark II NCR Armor Mark II 2800 caps 11339 g 7 8 40% 30% 35% 25% 40% 500% 25% 5 —
Ranger Armor Ranger Armor 3500 caps 11339 g 9 9 40% 55% 70% 35% 70% 500% 0% 10 —
Robot Armor Robot Armor 70000 caps 53642 g 9 20 75% 90% 80% 70% 80% 500% 75% 45 60
T51b Power Armor T51b Power Armor 12500 caps 38555 g 9 12 50% 75% 60% 50% 50% 500% 40% 25 35
Tesla Armor Tesla Armor 1760 caps 15875 g 6 5 15% 70% 10% 70% 20% 500% 60% — 10
Unarmored — — — — — — — — — 500% — — —
Vault 13 Dweller's Jumpsuit Vault 13 Dweller's Jumpsuit 600 caps 600 g 1 — 15% 20% 10% 10% 20% 500% 80% — —
Vault Dweller's Jumpsuit Vault Dweller's Jumpsuit 600 caps 600 g 1 — 15% 20% 10% 10% 20% 500% 80% — —