GatlingLaser
| Gatling Laser | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||||
| Cost | 5000 caps | ||||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||||
| Tier | 8 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 30 | ||||||||||||||||||
| Reload AP | 50 | ||||||||||||||||||
| Firing Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
An H&K L30 Gatling Laser. Designed specifically for military use, these were in the prototype stage at the beginning of the War. Multiple barrels allow longer firing before overheating. Powered by Micro Fusion Cells.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
— | 1x 1x 1x 10x |
Upgrade Tier 4 |
