GreaseGun
| M3A1 "Grease Gun" SMG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 120 caps | |||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||
| Tier | 3 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 60 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Firing Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
This submachine gun filled National Guard arsenals after the Army replaced it with newer weapons. However, the "Grease Gun" was simple and cheap to manufacture so there are still quite a few still in use.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
4x 4x |
Upgrade Tier 2 |
