Ripper
| Ripper | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||||||||||
| Cost | 140 caps | ||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||
| Tier | 6 | ||||||||||||||||||||||||
| Default Ammo | |||||||||||||||||||||||||
| Max Ammo | 30 | ||||||||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
A Ripper(tm) vibroblade. Powered by a small energy cell, the chainblade rips and tears into it's target.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
5x 2x |
Upgrade Tier 3 |
