Smg: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:10mm SMG}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=10mm SMG | |name=10mm SMG | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:SmallGun|SmallGun]]</td></tr> | <tr><th>Type</th><td>[[:Category:SmallGun|SmallGun]]</td></tr> | ||
<tr><th>Cost</th><td>240 caps</td></tr> | <tr><th>Cost</th><td>240 caps</td></tr> | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
<tr><th> | <tr><th>Default Ammo</th><td>[[File:10mmap.png|32px|link=_10mm_ap|10mm AP]] [[_10mm_ap|10mm AP]]</td></tr> | ||
<tr><th>Max Ammo</th><td>27</td></tr> | <tr><th>Max Ammo</th><td>27</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Firing Modes</th></tr> | <tr><th colspan="2">Firing Modes</th></tr> | ||
| Line 23: | Line 19: | ||
<th>Single</th> | <th>Single</th> | ||
<th>Burst</th> | <th>Burst</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 55: | Line 36: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th> | <th>Spread</th> | ||
<td>0</td> | <td>0</td> | ||
<td>3</td> | <td>3</td> | ||
| Line 78: | Line 59: | ||
<td>1</td> | <td>1</td> | ||
<td>9</td> | <td>9</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</td></tr> | </td></tr> | ||
|footrows= | |||
<tr><th>Weight</th><td>2267 g</td></tr> | |||
<tr><th>Description</th><td>H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.</td></tr> | |||
}} | }} | ||
Revision as of 12:31, 26 May 2026
| 10mm SMG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 240 caps | |||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||
| Tier | 5 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 27 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Firing Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 2 |
