Pistol14mm: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:14mm Pistol}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=14mm Pistol | |name=14mm Pistol | ||
| Line 7: | Line 9: | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
<tr><th>Default Ammo</th><td>[[_14mm_ap|_14mm_ap]]</td></tr> | <tr><th>Default Ammo</th><td>[[File:14mmap.png|32px|link=_14mm_ap|14mm AP]] [[_14mm_ap|14mm AP]]</td></tr> | ||
<tr><th>Max Ammo</th><td>6</td></tr> | <tr><th>Max Ammo</th><td>6</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
Revision as of 12:32, 26 May 2026
| 14mm Pistol | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | SmallGun | ||||||||||||||||
| Cost | 140 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 5 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 6 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Firing Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A Sig-Sauer 14mm Auto Pistol. Large, single shot handgun. Excellent craftmanship.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
6x 2x |
Upgrade Tier 2 |
