10mm jhp: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:10mm JHP}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=10mm JHP | |name=10mm JHP | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | <tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | ||
<tr><th>Cost</th><td>2 caps</td></tr> | <tr><th>Cost</th><td>2 caps</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>18 g</td></tr> | <tr><th>Weight</th><td>18 g</td></tr> | ||
<tr><th>Description</th><td>Ammunition. Caliber: 10mm, jacketed hollow-points.</td></tr> | <tr><th>Description</th><td>Ammunition. Caliber: 10mm, jacketed hollow-points.</td></tr> | ||
| Line 11: | Line 15: | ||
== Overview == | == Overview == | ||
Ammunition. Caliber: 10mm, jacketed hollow-points. | Ammunition. Caliber: 10mm, jacketed hollow-points. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''100x''' [[File:10mmjhp.png|32px|link=_10mm_jhp|10mm JHP]] [[_10mm_jhp|10mm JHP]] | |||
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]] | |||
| '''2x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''5x''' [[File:gunpowder.png|32px|link=gunpowder|Gunpowder]] [[gunpowder|Gunpowder]] | |||
| — | |||
|} | |||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:53, 26 May 2026
| 10mm JHP | |
|---|---|
![]() | |
| Type | Ammo |
| Cost | 2 caps |
Overview
Ammunition. Caliber: 10mm, jacketed hollow-points.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 100x |
2x 5x |
— |
