Micro fusion cell: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Micro Fusion Cell}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Micro Fusion Cell | |name=Micro Fusion Cell | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | <tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | ||
<tr><th>Cost</th><td>5 caps</td></tr> | <tr><th>Cost</th><td>5 caps</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>45 g</td></tr> | <tr><th>Weight</th><td>45 g</td></tr> | ||
<tr><th>Description</th><td>A medium sized energy production unit. Self-contained fusion plant.</td></tr> | <tr><th>Description</th><td>A medium sized energy production unit. Self-contained fusion plant.</td></tr> | ||
| Line 11: | Line 15: | ||
== Overview == | == Overview == | ||
A medium sized energy production unit. Self-contained fusion plant. | A medium sized energy production unit. Self-contained fusion plant. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''50x''' [[File:dcells.png|32px|link=_micro_fusion_cell|Micro Fusion Cell]] [[_micro_fusion_cell|Micro Fusion Cell]] | |||
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]] | |||
| '''6x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''5x''' [[File:v15comp.png|32px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]] | |||
| Upgrade Tier 3 | |||
|} | |||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:54, 26 May 2026
| Micro Fusion Cell | |
|---|---|
![]() | |
| Type | Ammo |
| Cost | 5 caps |
Overview
A medium sized energy production unit. Self-contained fusion plant.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 50x |
6x 5x |
Upgrade Tier 3 |
