Cured leather armor: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Combat Leather Jacket}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Combat Leather Jacket | |name=Combat Leather Jacket | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | <tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | ||
<tr><th>Cost</th><td>260 caps</td></tr> | <tr><th>Cost</th><td>260 caps</td></tr> | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>2</td></tr> | <tr><th>Tier</th><td>2</td></tr> | ||
| Line 16: | Line 17: | ||
<tr><th>DR EMP</th><td>500%</td></tr> | <tr><th>DR EMP</th><td>500%</td></tr> | ||
<tr><th>DR Electrical</th><td>35%</td></tr> | <tr><th>DR Electrical</th><td>35%</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>3175 g</td></tr> | |||
<tr><th>Description</th><td>This heavily padded leather jacket is unusual in that it has two sleeves. You'll definitely make a fashion statement whenever, and wherever, you rumble.</td></tr> | <tr><th>Description</th><td>This heavily padded leather jacket is unusual in that it has two sleeves. You'll definitely make a fashion statement whenever, and wherever, you rumble.</td></tr> | ||
}} | }} | ||
| Line 21: | Line 25: | ||
== Overview == | == Overview == | ||
This heavily padded leather jacket is unusual in that it has two sleeves. You'll definitely make a fashion statement whenever, and wherever, you rumble. | This heavily padded leather jacket is unusual in that it has two sleeves. You'll definitely make a fashion statement whenever, and wherever, you rumble. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''1x''' [[File:spleathr.png|32px|link=cured_leather_armor|Combat Leather Jacket]] [[cured_leather_armor|Combat Leather Jacket]] | |||
| [[File:sewrkbnch.png|32px|link=Workbench_General|Workbench]] [[Workbench_General|Workbench]] | |||
| '''1x''' [[File:chemcomp.png|32px|link=chemicals|Chemical Components]] [[chemicals|Chemical Components]]<br>'''1x''' [[File:leather_roll.png|32px|link=leather|Tanned Leather]] [[leather|Tanned Leather]]<br>'''1x''' [[File:maxinv.png|32px|link=leather_jacket|Leather Jacket]] [[leather_jacket|Leather Jacket]] | |||
| Upgrade Tier 1 | |||
|} | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:55, 26 May 2026
| Combat Leather Jacket | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 260 caps |
| Durability | 1000 HP |
| Tier | 2 |
| Armor DT | 2 |
| DR Normal | 20% |
| DR Laser | 20% |
| DR Fire | 25% |
| DR Plasma | 15% |
| DR Explode | 15% |
| DR EMP | 500% |
| DR Electrical | 35% |
Overview
This heavily padded leather jacket is unusual in that it has two sleeves. You'll definitely make a fashion statement whenever, and wherever, you rumble.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x 1x |
Upgrade Tier 1 |
