Powered armor: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:T51b Power Armor}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=T51b Power Armor | |name=T51b Power Armor | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | <tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | ||
<tr><th>Cost</th><td>12500 caps</td></tr> | <tr><th>Cost</th><td>12500 caps</td></tr> | ||
<tr><th>Durability</th><td>3000 HP</td></tr> | <tr><th>Durability</th><td>3000 HP</td></tr> | ||
<tr><th>Tier</th><td>9</td></tr> | <tr><th>Tier</th><td>9</td></tr> | ||
| Line 18: | Line 19: | ||
<tr><th>Anti-Crit</th><td>25</td></tr> | <tr><th>Anti-Crit</th><td>25</td></tr> | ||
<tr><th>Knock Resist</th><td>35</td></tr> | <tr><th>Knock Resist</th><td>35</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>38555 g</td></tr> | |||
<tr><th>Description</th><td>A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years.</td></tr> | <tr><th>Description</th><td>A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years.</td></tr> | ||
}} | }} | ||
| Line 23: | Line 27: | ||
== Overview == | == Overview == | ||
A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years. | A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''1x''' [[File:pwrarmor.png|32px|link=powered_armor|T51b Power Armor]] [[powered_armor|T51b Power Armor]] | |||
| — | |||
| '''1x''' [[File:natr.png|32px|link=technical_manual|T51b Power Armor Manual]] [[technical_manual|T51b Power Armor Manual]]<br>'''1x''' [[File:fo2misc19.png|32px|link=T51b_power_pack|T51b Power Pack]] [[T51b_power_pack|T51b Power Pack]]<br>'''1x''' [[File:fo2hiflosys01.png|32px|link=misc_10814|HiFlo Hydraulic Systems]] [[misc_10814|HiFlo Hydraulic Systems]]<br>'''1x''' [[File:fo2pashell01.png|32px|link=misc_10812|T51b Power Armor Shell]] [[misc_10812|T51b Power Armor Shell]] | |||
| Upgrade Tier 4 | |||
|} | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:56, 26 May 2026
| T51b Power Armor | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 12500 caps |
| Durability | 3000 HP |
| Tier | 9 |
| Armor DT | 12 |
| DR Normal | 50% |
| DR Laser | 75% |
| DR Fire | 60% |
| DR Plasma | 50% |
| DR Explode | 50% |
| DR EMP | 500% |
| DR Electrical | 40% |
| Anti-Crit | 25 |
| Knock Resist | 35 |
Overview
A self-contained suit of advanced technology armor. Powered by a micro-fusion reactor, with enough fuel to last a hundred years.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
— | 1x 1x 1x 1x |
Upgrade Tier 4 |
