EliKnife: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 10: | Line 10: | ||
<tr><th>Tier</th><td>8</td></tr> | <tr><th>Tier</th><td>8</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Swing</th> | |||
<th>Thrust</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>65 - 90</td> | |||
<td>75 - 110</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>20</td> | |||
<td>20</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Spread</th> | |||
<td>3</td> | |||
<td>3</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>1</td> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>250</td> | |||
<td>250</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>1360 g</td></tr> | <tr><th>Weight</th><td>1360 g</td></tr> | ||
Latest revision as of 13:57, 26 May 2026
| Eli's knife | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||||||||||
| Cost | 2500 caps | ||||||||||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||||||||||
| Tier | 8 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
This strange knife is significiantly larger than any other knife you've seen.
