PlatedBoxingGloves: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 10: | Line 10: | ||
<tr><th>Tier</th><td>2</td></tr> | <tr><th>Tier</th><td>2</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Punch</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>15 - 15</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>25</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>30</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>4535 g</td></tr> | <tr><th>Weight</th><td>4535 g</td></tr> | ||
Latest revision as of 13:57, 26 May 2026
| Plated Boxing Gloves | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||
| Cost | 260 caps | ||||||||||||||
| Durability | 1000 HP | ||||||||||||||
| Tier | 2 | ||||||||||||||
| Attack Modes | |||||||||||||||
| |||||||||||||||
Overview
Someone has "accidentally" slipped metal plates into these boxing gloves. It could technically be considered cheating, but you prefer to think of it as an increased opportunity to dispense bone-crunching damage.
