SharpSpear: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 10: | Line 10: | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Thrust</th> | |||
<th>Throw</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>45 - 55</td> | |||
<td>45 - 55</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>25</td> | |||
<td>35</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Spread</th> | |||
<td>1</td> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>2</td> | |||
<td>15</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>100</td> | |||
<td>100</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>1814 g</td></tr> | <tr><th>Weight</th><td>1814 g</td></tr> | ||
Latest revision as of 13:57, 26 May 2026
| Sharpened Spear | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||||||||||
| Cost | 64 caps | ||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||
| Tier | 5 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
A razor tipped polearm. The shaft is wooden, and the tip is sharpened steel.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x 1x |
Upgrade Tier 2 |
