Smg: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:10mm SMG}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=10mm SMG | |name=10mm SMG | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:SmallGun|SmallGun]]</td></tr> | <tr><th>Type</th><td>[[:Category:SmallGun|SmallGun]]</td></tr> | ||
<tr><th>Cost</th><td>240 caps</td></tr> | <tr><th>Cost</th><td>240 caps</td></tr> | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
<tr><th> | <tr><th>Default Ammo</th><td>[[File:10mmap.png|32px|link=_10mm_ap|10mm AP]] [[_10mm_ap|10mm AP]]</td></tr> | ||
<tr><th>Max Ammo</th><td>27</td></tr> | <tr><th>Max Ammo</th><td>27</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Single</th> | |||
<th>Burst</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>40 - 55</td> | |||
<td>36 - 42</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>35</td> | |||
<td>50</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
<td>False</td> | |||
</tr> | |||
<tr> | |||
<th>Spread</th> | |||
<td>0</td> | |||
<td>3</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>20</td> | |||
<td>20</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>75</td> | |||
<td>75</td> | |||
</tr> | |||
<tr> | |||
<th>Rounds</th> | |||
<td>1</td> | |||
<td>9</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |||
<tr><th>Weight</th><td>2267 g</td></tr> | |||
<tr><th>Description</th><td>H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.</td></tr> | <tr><th>Description</th><td>H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.</td></tr> | ||
}} | }} | ||
| Line 20: | Line 69: | ||
== Overview == | == Overview == | ||
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | ||
== Crafting == | == Crafting == | ||
Latest revision as of 14:01, 26 May 2026
| 10mm SMG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 240 caps | |||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||
| Tier | 5 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 27 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 2 |
