Smg: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:10mm SMG}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=10mm SMG | |name=10mm SMG | ||
| Line 7: | Line 9: | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
<tr><th>Default Ammo</th><td>[[_10mm_ap|_10mm_ap]]</td></tr> | <tr><th>Default Ammo</th><td>[[File:10mmap.png|32px|link=_10mm_ap|10mm AP]] [[_10mm_ap|10mm AP]]</td></tr> | ||
<tr><th>Max Ammo</th><td>27</td></tr> | <tr><th>Max Ammo</th><td>27</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:01, 26 May 2026
| 10mm SMG | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 240 caps | |||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||
| Tier | 5 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 27 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 2 |
