LightSupportWeapon: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>30</td></tr> | <tr><th>Reload AP</th><td>30</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| Light Support Weapon | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | BigGun | |||||||||||||||||||||||||||
| Cost | 980 caps | |||||||||||||||||||||||||||
| Durability | 1500 HP | |||||||||||||||||||||||||||
| Tier | 7 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 27 | |||||||||||||||||||||||||||
| Reload AP | 30 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
This squad-level support weapon has a bullpup design. The bullpup design makes it difficult to use while lying down. Because of this it was remanded to National Guard units. It, however, earned a reputation as a reliable weapon that packs a lot of punch for its size.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
8x 2x 2x |
Upgrade Tier 4 |
