Utility: Difference between revisions
Jump to navigation
Jump to search
Update portal and hub page |
Update portal and hub page |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
! Tier | ! Tier | ||
|- | |- | ||
| [[File:repairtoolkit.png| | | [[File:repairtoolkit.png|64x64px|link=repairkit|Advanced Repair Toolkit]] [[repairkit|Advanced Repair Toolkit]] | ||
| 8500 caps | | 8500 caps | ||
| 1360 g | | 1360 g | ||
| — | | — | ||
|- | |- | ||
| [[File:docbag7.png| | | [[File:docbag7.png|64x64px|link=doctors_bag|Doctor's Bag]] [[doctors_bag|Doctor's Bag]] | ||
| 250 caps | | 250 caps | ||
| 2267 g | | 2267 g | ||
| — | | — | ||
|- | |- | ||
| [[File:elecpic.png| | | [[File:elecpic.png|64x64px|link=electronic_lockpicks|Electronic Lockpick]] [[electronic_lockpicks|Electronic Lockpick]] | ||
| 500 caps | | 500 caps | ||
| 907 g | | 907 g | ||
| — | | — | ||
|- | |- | ||
| [[File:elockpk2.png| | | [[File:elockpk2.png|64x64px|link=elec_lockpick_mkii|Electronic Lockpick MKII]] [[elec_lockpick_mkii|Electronic Lockpick MKII]] | ||
| 1000 caps | | 1000 caps | ||
| 907 g | | 907 g | ||
| — | | — | ||
|- | |- | ||
| [[File:exlockpk.png| | | [[File:exlockpk.png|64x64px|link=exp_lockpick_set|Expanded Lockpick Set]] [[exp_lockpick_set|Expanded Lockpick Set]] | ||
| 300 caps | | 300 caps | ||
| 453 g | | 453 g | ||
| — | | — | ||
|- | |- | ||
| [[File:1staid.png| | | [[File:1staid.png|64x64px|link=first_aid_kit|First Aid Kit]] [[first_aid_kit|First Aid Kit]] | ||
| 250 caps | | 250 caps | ||
| 907 g | | 907 g | ||
| — | | — | ||
|- | |- | ||
| [[File:lockpic2.png| | | [[File:lockpic2.png|64x64px|link=lockpicks|Lockpicks]] [[lockpicks|Lockpicks]] | ||
| 150 caps | | 150 caps | ||
| 453 g | | 453 g | ||
| — | | — | ||
|- | |- | ||
| [[File:motion.png| | | [[File:motion.png|64x64px|link=motion_sensor|Motion Sensor]] [[motion_sensor|Motion Sensor]] | ||
| 2000 caps | | 2000 caps | ||
| 3175 g | | 3175 g | ||
| — | | — | ||
|- | |- | ||
| [[File:rubrboot.png| | | [[File:rubrboot.png|64x64px|link=rubber_boots|Rubber Boots]] [[rubber_boots|Rubber Boots]] | ||
| 25 caps | | 25 caps | ||
| 907 g | | 907 g | ||
| — | | — | ||
|- | |- | ||
| [[File:stlthboy.png| | | [[File:stlthboy.png|64x64px|link=stealth_boy|Stealth Boy]] [[stealth_boy|Stealth Boy]] | ||
| 2000 caps | | 2000 caps | ||
| 1360 g | | 1360 g | ||
| — | | — | ||
|- | |- | ||
| [[File:suprtool.png| | | [[File:suprtool.png|64x64px|link=super_tool_kit|Super Tool Kit]] [[super_tool_kit|Super Tool Kit]] | ||
| 900 caps | | 900 caps | ||
| 1253 g | | 1253 g | ||
| — | | — | ||
|- | |- | ||
| [[File:pack2c.png| | | [[File:pack2c.png|64x64px|link=BP_Tent|Tent Backpack]] [[BP_Tent|Tent Backpack]] | ||
| 200 caps | | 200 caps | ||
| 6135 g | | 6135 g | ||
| — | | — | ||
|- | |- | ||
| [[File:cutter.png| | | [[File:cutter.png|64x64px|link=multi_tool|Tool]] [[multi_tool|Tool]] | ||
| 100 caps | | 100 caps | ||
| 453 g | | 453 g | ||
Latest revision as of 22:16, 26 May 2026
Utility
Item Type: Utility
Total items: 13
| Item | Cost | Weight | Tier |
|---|---|---|---|
| 8500 caps | 1360 g | — | |
| 250 caps | 2267 g | — | |
| 500 caps | 907 g | — | |
| 1000 caps | 907 g | — | |
| 300 caps | 453 g | — | |
| 250 caps | 907 g | — | |
| 150 caps | 453 g | — | |
| 2000 caps | 3175 g | — | |
| 25 caps | 907 g | — | |
| 2000 caps | 1360 g | — | |
| 900 caps | 1253 g | — | |
| 200 caps | 6135 g | — | |
| 100 caps | 453 g | — |