Active motion sensor: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ItemInfobox | {{ItemInfobox | ||
|name=Motion Sensor | |name=Motion Sensor | ||
| | |rows= | ||
| | <tr><td colspan="2" style="text-align:center">[[File:motionon_0.png]]</td></tr> | ||
<tr><th>Type</th><td>[[:Category:Misc|Misc]]</td></tr> | |||
<tr><th>Weight</th><td>3175 g</td></tr> | |||
<tr><th>Description</th><td>A Wattz Electronics C-U model motion sensor. Detects the movement of biological material over a distance of meters using a tuned radar device. It is on.</td></tr> | |||
}} | }} | ||
Revision as of 10:03, 26 May 2026
| Motion Sensor | |
|---|---|
![]() | |
| Type | Misc |
| Weight | 3175 g |
| Description | A Wattz Electronics C-U model motion sensor. Detects the movement of biological material over a distance of meters using a tuned radar device. It is on. |
Overview
A Wattz Electronics C-U model motion sensor. Detects the movement of biological material over a distance of meters using a tuned radar device. It is on.
