Explosive rocket: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Explosive Rocket}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Explosive Rocket | |name=Explosive Rocket | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | <tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | ||
<tr><th>Cost</th><td>14 caps</td></tr> | <tr><th>Cost</th><td>14 caps</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>1360 g</td></tr> | <tr><th>Weight</th><td>1360 g</td></tr> | ||
<tr><th>Description</th><td>A rocket with a large explosive warhead.</td></tr> | <tr><th>Description</th><td>A rocket with a large explosive warhead.</td></tr> | ||
| Line 11: | Line 15: | ||
== Overview == | == Overview == | ||
A rocket with a large explosive warhead. | A rocket with a large explosive warhead. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''10x''' [[File:shell2.png|32px|link=_explosive_rocket|Explosive Rocket]] [[_explosive_rocket|Explosive Rocket]] | |||
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]] | |||
| '''2x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''10x''' [[File:gunpowder.png|32px|link=gunpowder|Gunpowder]] [[gunpowder|Gunpowder]] | |||
| Upgrade Tier 3 | |||
|} | |||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:54, 26 May 2026
| Explosive Rocket | |
|---|---|
![]() | |
| Type | Ammo |
| Cost | 14 caps |
Overview
A rocket with a large explosive warhead.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 10x |
2x 10x |
Upgrade Tier 3 |
