SniperRifle: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Sniper Rifle}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Sniper Rifle | |name=Sniper Rifle | ||
| Line 11: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:01, 26 May 2026
| Sniper Rifle | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | SmallGun | ||||||||||||||||
| Cost | 1000 caps | ||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||
| Tier | 7 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 6 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
8x 4x 2x |
Upgrade Tier 4 |
