Small energy cell: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Small Energy Cell}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Small Energy Cell | |name=Small Energy Cell | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | <tr><th>Type</th><td>[[:Category:Ammo|Ammo]]</td></tr> | ||
<tr><th>Cost</th><td>3 caps</td></tr> | <tr><th>Cost</th><td>3 caps</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>18 g</td></tr> | <tr><th>Weight</th><td>18 g</td></tr> | ||
<tr><th>Description</th><td>A small, self-contained energy storage unit.</td></tr> | <tr><th>Description</th><td>A small, self-contained energy storage unit.</td></tr> | ||
| Line 11: | Line 15: | ||
== Overview == | == Overview == | ||
A small, self-contained energy storage unit. | A small, self-contained energy storage unit. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''100x''' [[File:ccells.png|32px|link=_small_energy_cell|Small Energy Cell]] [[_small_energy_cell|Small Energy Cell]] | |||
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]] | |||
| '''3x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''5x''' [[File:v15comp.png|32px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]] | |||
| Upgrade Tier 1 | |||
|} | |||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:54, 26 May 2026
| Small Energy Cell | |
|---|---|
![]() | |
| Type | Ammo |
| Cost | 3 caps |
Overview
A small, self-contained energy storage unit.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 100x |
3x 5x |
Upgrade Tier 1 |
