Tesla armor: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Tesla Armor}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Tesla Armor | |name=Tesla Armor | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | <tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | ||
<tr><th>Cost</th><td>1760 caps</td></tr> | <tr><th>Cost</th><td>1760 caps</td></tr> | ||
<tr><th>Durability</th><td>1500 HP</td></tr> | <tr><th>Durability</th><td>1500 HP</td></tr> | ||
<tr><th>Tier</th><td>6</td></tr> | <tr><th>Tier</th><td>6</td></tr> | ||
| Line 17: | Line 18: | ||
<tr><th>DR Electrical</th><td>60%</td></tr> | <tr><th>DR Electrical</th><td>60%</td></tr> | ||
<tr><th>Knock Resist</th><td>5</td></tr> | <tr><th>Knock Resist</th><td>5</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>15875 g</td></tr> | |||
<tr><th>Description</th><td>This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks.</td></tr> | <tr><th>Description</th><td>This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks.</td></tr> | ||
}} | }} | ||
| Line 22: | Line 26: | ||
== Overview == | == Overview == | ||
This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''1x''' [[File:tesla.png|32px|link=tesla_armor|Tesla Armor]] [[tesla_armor|Tesla Armor]] | |||
| [[File:sewrkbnch.png|32px|link=Workbench_General|Workbench]] [[Workbench_General|Workbench]] | |||
| '''1x''' [[File:steel.png|32px|link=steel|Steel]] [[steel|Steel]]<br>'''2x''' [[File:trans01.png|32px|link=energy_transformer|Energy Transformer]] [[energy_transformer|Energy Transformer]]<br>'''1x''' [[File:mtlarmor.png|32px|link=metal_armor|Metal Armor]] [[metal_armor|Metal Armor]] | |||
| Upgrade Tier 3 | |||
|} | |||
[[Category:Armor]] | [[Category:Armor]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 12:56, 26 May 2026
| Tesla Armor | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 1760 caps |
| Durability | 1500 HP |
| Tier | 6 |
| Armor DT | 5 |
| DR Normal | 15% |
| DR Laser | 70% |
| DR Fire | 10% |
| DR Plasma | 70% |
| DR Explode | 20% |
| DR EMP | 500% |
| DR Electrical | 60% |
| Knock Resist | 5 |
Overview
This shining armor provides superior protection against energy attacks. The three Tesla Attraction Coil Rods disperse a large percentage of directed energy attacks.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 2x 1x |
Upgrade Tier 3 |
