HuntingRifle: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:00, 26 May 2026
| Hunting Rifle | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | SmallGun | ||||||||||||||||||||||||
| Cost | 160 caps | ||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||
| Tier | 3 | ||||||||||||||||||||||||
| Default Ammo | |||||||||||||||||||||||||
| Max Ammo | 5 | ||||||||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
A Colt Rangemaster semi-automatic rifle, in .223 caliber. Single-shot only.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
4x 8x |
Upgrade Tier 1 |
