LaserPistol: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| Laser Pistol | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||||
| Cost | 80 caps | ||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||
| Tier | 2 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 12 | ||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
A Wattz 1000 Laser Pistol. Civilian model, so the wattage is lower than military or police versions. Uses small energy cells.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x |
Upgrade Tier 2 |
