LaserRifle: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| Laser Rifle | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||||
| Cost | 640 caps | ||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||
| Tier | 6 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 12 | ||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
A Wattz 2000 Laser Rifle. Uses micro fusion cells for more powerful lasers, and an extended barrel for additional range.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
6x 6x 1x |
Upgrade Tier 3 |
