LilJesusWeapon: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 10: | Line 10: | ||
<tr><th>Tier</th><td>8</td></tr> | <tr><th>Tier</th><td>8</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Swing</th> | |||
<th>Thrust</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>75 - 100</td> | |||
<td>85 - 110</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>25</td> | |||
<td>25</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Spread</th> | |||
<td>3</td> | |||
<td>3</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>1</td> | |||
<td>1</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>250</td> | |||
<td>250</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>907 g</td></tr> | <tr><th>Weight</th><td>907 g</td></tr> | ||
Latest revision as of 13:57, 26 May 2026
| Little Jesus | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||||||||||
| Cost | 2500 caps | ||||||||||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||||||||||
| Tier | 8 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
This wicked looking blade once belonged to Lil' Jesus Mordino. It has numerous nicks and cuts along its surface, but its edge is razor sharp. On its handle is carved "Little Jesus."
