MagnumSpeedloader: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>10</td></tr> | <tr><th>Reload AP</th><td>10</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:00, 26 May 2026
| .44 Magnum (Speed Load) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | SmallGun | ||||||||||||||||
| Cost | 100 caps | ||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||
| Tier | 4 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 6 | ||||||||||||||||
| Reload AP | 10 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A .44 Magnum Revolver with a speed loader.
