PancorJackhammer: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>40</td></tr> | <tr><th>Reload AP</th><td>40</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:00, 26 May 2026
| Pancor Jackhammer | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 25 | |||||||||||||||||||||||||||
| Reload AP | 40 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Overview
The Jackhammer, despite its name, is an easy to control shotgun, even when fired on full automatic. The popular bullpup design, which places the magazine behind the trigger, makes the weapon well balanced & easy to control.
