PlasmaGrenade: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 9: | Line 9: | ||
<tr><th>Tier</th><td>7</td></tr> | <tr><th>Tier</th><td>7</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Throw</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>115 - 145</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>50</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>False</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Plasma</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>15</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>150</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>453 g</td></tr> | <tr><th>Weight</th><td>453 g</td></tr> | ||
Latest revision as of 14:27, 26 May 2026
| Grenade (Plasma) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Type | ThrowingWeapon | ||||||||||||||
| Cost | 20 caps | ||||||||||||||
| Tier | 7 | ||||||||||||||
| Attack Modes | |||||||||||||||
| |||||||||||||||
Overview
A magnetically sealed plasma delivery unit, with detonating explosives. Creates a blast of superheated plasma on contact.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 10x |
4x 2x 2x |
Upgrade Tier 4 |
