PulseGrenade: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 9: | Line 9: | ||
<tr><th>Tier</th><td>8</td></tr> | <tr><th>Tier</th><td>8</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Throw</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>300 - 400</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>50</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>False</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Emp</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>15</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>250</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>453 g</td></tr> | <tr><th>Weight</th><td>453 g</td></tr> | ||
Latest revision as of 14:27, 26 May 2026
| Grenade (Pulse) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Type | ThrowingWeapon | ||||||||||||||
| Cost | 750 caps | ||||||||||||||
| Tier | 8 | ||||||||||||||
| Attack Modes | |||||||||||||||
| |||||||||||||||
Overview
An electromagnetic pulse grenade, generating an intense magnetic field on detonation. Doesn't affect biological creatures. Contact fuze.
