RocketLauncher: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>50</td></tr> | <tr><th>Reload AP</th><td>50</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:27, 26 May 2026
| Rocket Launcher | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | BigGun | ||||||||||||||||
| Cost | 620 caps | ||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||
| Tier | 6 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 1 | ||||||||||||||||
| Reload AP | 50 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A Rockwell BigBazooka rocket launcher. With the deluxe 3 lb. trigger. Fires AP or Explosive Rockets.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
8x 2x 2x 1x |
Upgrade Tier 3 |
