SuperSledge: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 10: | Line 10: | ||
<tr><th>Tier</th><td>7</td></tr> | <tr><th>Tier</th><td>7</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2">Attack Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Swing</th> | |||
<th>Thrust</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>65 - 85</td> | |||
<td>75 - 95</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>25</td> | |||
<td>25</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Spread</th> | |||
<td>3</td> | |||
<td>3</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>2</td> | |||
<td>2</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>200</td> | |||
<td>200</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |footrows= | ||
<tr><th>Weight</th><td>5443 g</td></tr> | <tr><th>Weight</th><td>5443 g</td></tr> | ||
Latest revision as of 13:58, 26 May 2026
| Super Sledge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | CloseCombatWeapon | ||||||||||||||||||||||||
| Cost | 540 caps | ||||||||||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||||||||||
| Tier | 7 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
2x 2x 1x 1x |
Upgrade Tier 4 |
