TurboPlasmaRifle: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:27, 26 May 2026
| Turbo Plasma Rifle | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | EnergyWeapon | ||||||||||||||||
| Cost | 5000 caps | ||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||
| Tier | 8 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 10 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Attack Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A modified Winchester P94 plasma rifle. The plasma bolt chamber has been hotwired to accelerate the bolt formation process.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
— | 1x 1x 1x 10x |
Upgrade Tier 4 |
