Sledgehammer: Difference between revisions

From Fonline2 Wiki
Jump to navigation Jump to search
Updated item data from sync
Update item data
 
Line 67: Line 67:
! Requirements
! Requirements
|-
|-
| '''1x''' [[File:sledge.png|32px|link=Sledgehammer|Sledgehammer]] [[Sledgehammer|Sledgehammer]]
| '''1x''' [[File:sledge.png|64x64px|link=Sledgehammer|Sledgehammer]] [[Sledgehammer|Sledgehammer]]
| [[File:sewrkbnch.png|32px|link=Workbench_General|Workbench]] [[Workbench_General|Workbench]]
| [[File:sewrkbnch.png|64x64px|link=Workbench_General|Workbench]] [[Workbench_General|Workbench]]
| '''2x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:firewood.png|32px|link=wood|Firewood]] [[wood|Firewood]]
| '''2x''' [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:firewood.png|64x64px|link=wood|Firewood]] [[wood|Firewood]]
| Upgrade Tier 2
| Upgrade Tier 2
|}
|}
Line 80: Line 80:
! Requirements
! Requirements
|-
|-
| '''1x''' [[File:ssledge2.png|32px|link=SuperSledge|Super Sledge]] [[SuperSledge|Super Sledge]]
| '''1x''' [[File:ssledge2.png|64x64px|link=SuperSledge|Super Sledge]] [[SuperSledge|Super Sledge]]
| [[File:manufact_lathe.png|32px|link=Workbench_Gunsmith|Gunsmith Station]] [[Workbench_Gunsmith|Gunsmith Station]]
| [[File:manufact_lathe.png|64x64px|link=Workbench_Gunsmith|Gunsmith Station]] [[Workbench_Gunsmith|Gunsmith Station]]
| '''2x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:v15comp.png|32px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]]<br>'''1x''' [[File:steel.png|32px|link=steel|Steel]] [[steel|Steel]]<br><span class="fo-highlight-ingredient">'''1x''' [[File:sledge.png|32px|link=Sledgehammer|Sledgehammer]] [[Sledgehammer|Sledgehammer]]</span>
| '''2x''' [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''2x''' [[File:v15comp.png|64x64px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]]<br>'''1x''' [[File:steel.png|64x64px|link=steel|Steel]] [[steel|Steel]]<br><span class="fo-highlight-ingredient">'''1x''' [[File:sledge.png|64x64px|link=Sledgehammer|Sledgehammer]] [[Sledgehammer|Sledgehammer]]</span>
| Upgrade Tier 4
| Upgrade Tier 4
|}
|}

Latest revision as of 22:30, 26 May 2026


Sledgehammer
TypeCloseCombatWeapon
Cost60 caps
Durability1000 HP
Tier3
Attack Modes
Stat Swing Thrust
Damage 35 - 45 35 - 45
AP Cost 25 25
Can Aim True True
Spread 3 3
Damage Type Normal Normal
Range 2 2
Minimum Skill 80 80
Weight5443 g
DescriptionA large hammer with big handle. Very popular with the muscular crowd.


Overview

A large hammer with big handle. Very popular with the muscular crowd.

Crafting

Result Workbench Ingredients Requirements
1x Sledgehammer Sledgehammer Workbench Workbench 2x Metal Parts Metal Parts
2x Firewood Firewood
Upgrade Tier 2

Used In

Result Workbench Ingredients Requirements
1x Super Sledge Super Sledge Gunsmith Station Gunsmith Station 2x Metal Parts Metal Parts
2x Microcircuits Microcircuits
1x Steel Steel
1x Sledgehammer Sledgehammer
Upgrade Tier 4