Phazer: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Update item data |
||
| Line 7: | Line 7: | ||
<tr><th>Durability</th><td>2000 HP</td></tr> | <tr><th>Durability</th><td>2000 HP</td></tr> | ||
<tr><th>Tier</th><td>8</td></tr> | <tr><th>Tier</th><td>8</td></tr> | ||
<tr><th>Default Ammo</th><td>[[File:ccells.png| | <tr><th>Default Ammo</th><td>[[File:ccells.png|64x64px|link=_small_energy_cell|Small Energy Cell]] [[_small_energy_cell|Small Energy Cell]]</td></tr> | ||
<tr><th>Max Ammo</th><td>15</td></tr> | <tr><th>Max Ammo</th><td>15</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
Latest revision as of 22:30, 26 May 2026
| Phazer | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | EnergyWeapon | |||||||||||||||||||||||||||
| Cost | 5000 caps | |||||||||||||||||||||||||||
| Durability | 2000 HP | |||||||||||||||||||||||||||
| Tier | 8 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 15 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Weight | 1814 g | |||||||||||||||||||||||||||
| Description | NEED LONG DESCRIPTION. | |||||||||||||||||||||||||||
Overview
NEED LONG DESCRIPTION.
