SolarScorcher: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Update item data |
||
| Line 9: | Line 9: | ||
<tr><th>Durability</th><td>1500 HP</td></tr> | <tr><th>Durability</th><td>1500 HP</td></tr> | ||
<tr><th>Tier</th><td>5</td></tr> | <tr><th>Tier</th><td>5</td></tr> | ||
<tr><th>Default Ammo</th><td>[[File:ccells.png| | <tr><th>Default Ammo</th><td>[[File:ccells.png|64x64px|link=_small_energy_cell|Small Energy Cell]] [[_small_energy_cell|Small Energy Cell]]</td></tr> | ||
<tr><th>Max Ammo</th><td>10</td></tr> | <tr><th>Max Ammo</th><td>10</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
Latest revision as of 22:30, 26 May 2026
| Solar Scorcher | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
| Type | EnergyWeapon | |||||||||||||||||||||||||||
| Cost | 540 caps | |||||||||||||||||||||||||||
| Durability | 1500 HP | |||||||||||||||||||||||||||
| Tier | 5 | |||||||||||||||||||||||||||
| Default Ammo | ||||||||||||||||||||||||||||
| Max Ammo | 10 | |||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||
| Attack Modes | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Weight | 1814 g | |||||||||||||||||||||||||||
| Description | Without the sun's rays to charge this weapon's cpacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | |||||||||||||||||||||||||||
Overview
Without the sun's rays to charge this weapon's cpacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter.
