Keys: Difference between revisions
Jump to navigation
Jump to search
Update portal and hub page Tags: Manual revert Reverted |
Update portal and hub page Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
! Tier | ! Tier | ||
|- | |- | ||
| [[File:key5.png| | | [[File:key5.png|64x64px|link=jail_key|Cell Door Key]] [[jail_key|Cell Door Key]] | ||
| — | | — | ||
| 200 g | | 200 g | ||
| — | | — | ||
|- | |- | ||
| [[File:passkey2.png| | | [[File:passkey2.png|64x64px|link=blue_pass_key|Glow Keycard: Blue]] [[blue_pass_key|Glow Keycard: Blue]] | ||
| 600 caps | | 600 caps | ||
| 453 g | | 453 g | ||
| — | | — | ||
|- | |- | ||
| [[File:passkey1.png| | | [[File:passkey1.png|64x64px|link=red_pass_key|Glow Keycard: Red]] [[red_pass_key|Glow Keycard: Red]] | ||
| 400 caps | | 400 caps | ||
| 453 g | | 453 g | ||
| — | | — | ||
|- | |- | ||
| [[File:passkey3.png| | | [[File:passkey3.png|64x64px|link=yellow_pass_key|Glow Keycard: Yellow]] [[yellow_pass_key|Glow Keycard: Yellow]] | ||
| 200 caps | | 200 caps | ||
| 453 g | | 453 g | ||
| — | | — | ||
|- | |- | ||
| [[File:key.png| | | [[File:key.png|64x64px|link=key|Key]] [[key|Key]] | ||
| 10 caps | | 10 caps | ||
| 30 g | | 30 g | ||
| — | | — | ||
|- | |- | ||
| [[File:nukey.png| | | [[File:nukey.png|64x64px|link=nuke_key|Key]] [[nuke_key|Key]] | ||
| 10 caps | | 10 caps | ||
| 100 g | | 100 g | ||
| — | | — | ||
|- | |- | ||
| [[File:keyprim.png| | | [[File:keyprim.png|64x64px|link=temple_key|Key]] [[temple_key|Key]] | ||
| — | | — | ||
| 100 g | | 100 g | ||
| — | | — | ||
|- | |- | ||
| [[File:keys.png| | | [[File:keys.png|64x64px|link=keys|Key Ring]] [[keys|Key Ring]] | ||
| 10 caps | | 10 caps | ||
| 30 g | | 30 g | ||
| — | | — | ||
|- | |- | ||
| [[File:lpass.png| | | [[File:lpass.png|64x64px|link=misc_9298|Necropolis Vault Keycard]] [[misc_9298|Necropolis Vault Keycard]] | ||
| 1000 caps | | 1000 caps | ||
| 453 g | | 453 g | ||
| — | | — | ||
|- | |- | ||
| [[File:fo2misc29.png| | | [[File:fo2misc29.png|64x64px|link=map_toxic|Toxic caves map]] [[map_toxic|Toxic caves map]] | ||
| 500 caps | | 500 caps | ||
| — | | — | ||
| — | | — | ||
|- | |- | ||
| [[File:fo2misc07.png| | | [[File:fo2misc07.png|64x64px|link=VaultBuster|Vault Buster]] [[VaultBuster|Vault Buster]] | ||
| 1700 caps | | 1700 caps | ||
| 4532 g | | 4532 g | ||
Latest revision as of 22:32, 26 May 2026
Keys
Item Type: Key
Total items: 11
| Item | Cost | Weight | Tier |
|---|---|---|---|
| — | 200 g | — | |
| 600 caps | 453 g | — | |
| 400 caps | 453 g | — | |
| 200 caps | 453 g | — | |
| 10 caps | 30 g | — | |
| 10 caps | 100 g | — | |
| — | 100 g | — | |
| 10 caps | 30 g | — | |
| 1000 caps | 453 g | — | |
| 500 caps | — | — | |
| 1700 caps | 4532 g | — |