PolymerPlating: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Car Mod: Polymer Plating}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Car Mod: Polymer Plating | |name=Car Mod: Polymer Plating | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Mod|Mod]]</td></tr> | <tr><th>Type</th><td>[[:Category:Mod|Mod]]</td></tr> | ||
<tr><th>Cost</th><td>1520 caps</td></tr> | <tr><th>Cost</th><td>1520 caps</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>1000 g</td></tr> | <tr><th>Weight</th><td>1000 g</td></tr> | ||
<tr><th>Description</th><td>Plating that will help to decrease your car weight, improving speed and terrain passability and fuel consumption at the cost of fuel and trunk size</td></tr> | <tr><th>Description</th><td>Plating that will help to decrease your car weight, improving speed and terrain passability and fuel consumption at the cost of fuel and trunk size</td></tr> | ||
| Line 11: | Line 15: | ||
== Overview == | == Overview == | ||
Plating that will help to decrease your car weight, improving speed and terrain passability and fuel consumption at the cost of fuel and trunk size | Plating that will help to decrease your car weight, improving speed and terrain passability and fuel consumption at the cost of fuel and trunk size | ||
== Car Mod Effects == | |||
{| class="wikitable sortable" | |||
! Property | |||
! Value | |||
|- | |||
| Trunk Volume | |||
| -5 | |||
|- | |||
| Fuel Consumption | |||
| -10 | |||
|- | |||
| Fuel Tank | |||
| -500 | |||
|- | |||
| Terrain Negation % | |||
| 5 | |||
|- | |||
| Speed | |||
| 5 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Mod]] | [[Category:Mod]] | ||
Latest revision as of 14:15, 26 May 2026
| Car Mod: Polymer Plating | |
|---|---|
![]() | |
| Type | Mod |
| Cost | 1520 caps |
Overview
Plating that will help to decrease your car weight, improving speed and terrain passability and fuel consumption at the cost of fuel and trunk size
Car Mod Effects
| Property | Value |
|---|---|
| Trunk Volume | -5 |
| Fuel Consumption | -10 |
| Fuel Tank | -500 |
| Terrain Negation % | 5 |
| Speed | 5 |
