CriticalChanceCC: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{DISPLAYTITLE:Critical Chance Range Combat}} {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" |- ! colspan="2" style="background-color:#3d6f4a; color:white; text-align:center" | Critical Chance Range Combat |- ! Type | Stat |- ! Property ID | CriticalChanceRC |- ! Default Value | 0 |- ! Min Value | -95 |- ! Max Value | 95 |} == Overview == This chance is added on top of Critical Chance when character uses close ranged weapons. == Value Adjust..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:CriticalChanceCC}} | ||
{| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" | {| class="wikitable" style="float:right; margin:0 0 1em 1em; width:320px" | ||
| Line 9: | Line 9: | ||
|- | |- | ||
! Property ID | ! Property ID | ||
| | | CriticalChanceCC | ||
|- | |- | ||
! Default Value | ! Default Value | ||
| Line 21: | Line 21: | ||
|} | |} | ||
== | == Critical Chance Range Combat == | ||
This chance is added on top of Critical Chance when character uses close ranged weapons. | This chance is added on top of [[CriticalChance|Critical Chance]] when character uses close ranged weapons. | ||
== Value Adjusted== | == Value Adjusted== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! CriticalChanceCC | ||
! Min | ! Min | ||
! Max | ! Max | ||
Latest revision as of 18:10, 28 May 2026
| Critical Chance Range Combat | |
|---|---|
| Type | Stat |
| Property ID | CriticalChanceCC |
| Default Value | 0 |
| Min Value | -95 |
| Max Value | 95 |
Critical Chance Range Combat
This chance is added on top of Critical Chance when character uses close ranged weapons.
Value Adjusted
| CriticalChanceCC | Min | Max |
|---|---|---|
| Perk Slayer | 0 | 40 |
| Trait Bruiser | -20 | 0 |