Smg: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 28: | Line 28: | ||
=== Firing Modes === | === Firing Modes === | ||
{| class="wikitable fo-crafting-table" | {| class="wikitable fo-crafting-table" | ||
! | ! Stat | ||
! | ! Single | ||
! | ! Burst | ||
|- | |- | ||
| Anim2 | |||
| Single | | Single | ||
| Burst | |||
|- | |||
| UseName | |||
| Single | |||
| Burst | |||
|- | |||
| AttackType | |||
| Single | |||
| Burst | |||
|- | |||
| Damage | |||
| 40 - 55 | | 40 - 55 | ||
| 36 - 42 | |||
|- | |||
| ApCost | |||
| 35 | | 35 | ||
| | | 50 | ||
|- | |||
| CanAim | |||
| True | |||
| False | |||
|- | |||
| Cone | |||
| 0 | |||
| 3 | |||
|- | |||
| DmgType | |||
| Normal | |||
| Normal | |||
|- | |||
| MaxDist | |||
| 20 | |||
| 20 | |||
|- | |||
| MinSkill | |||
| 75 | |||
| 75 | | 75 | ||
|- | |- | ||
| | | Round | ||
| | | 1 | ||
| 9 | | 9 | ||
| | |- | ||
| Skill | |||
| SkillSmallGuns | |||
| SkillSmallGuns | | SkillSmallGuns | ||
|} | |} | ||
Revision as of 12:09, 26 May 2026
| 10mm SMG | |
|---|---|
![]() | |
| Type | SmallGun |
| Cost | 240 caps |
| Weight | 2267 g |
| Durability | 1000 HP |
| Tier | 5 |
| Damage | 40 36 - 55 42 |
| AP Cost | 35 50 |
| Skill | SkillSmallGuns SkillSmallGuns |
| Min Skill | 75 75 |
| Caliber | Bullet_10mm |
| Max Ammo | 27 |
| Reload AP | 20 |
| Description | H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. |
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Combat Stats
- Caliber: Bullet_10mm
- Magazine: 27
- Reload AP: 20
Firing Modes
| Stat | Single | Burst |
|---|---|---|
| Anim2 | Single | Burst |
| UseName | Single | Burst |
| AttackType | Single | Burst |
| Damage | 40 - 55 | 36 - 42 |
| ApCost | 35 | 50 |
| CanAim | True | False |
| Cone | 0 | 3 |
| DmgType | Normal | Normal |
| MaxDist | 20 | 20 |
| MinSkill | 75 | 75 |
| Round | 1 | 9 |
| Skill | SkillSmallGuns | SkillSmallGuns |
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 2 |
