Smg: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 16: | Line 16: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
<tr><th>Description</th><td>H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.</td></tr> | <tr><th>Description</th><td>H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.</td></tr> | ||
|modes= | |||
<tr><th colspan="2">Firing Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Single</th> | |||
<th>Burst</th> | |||
</tr> | |||
<tr> | |||
<th>Animation</th> | |||
<td>Single</td> | |||
<td>Burst</td> | |||
</tr> | |||
<tr> | |||
<th>Use Name</th> | |||
<td>Single</td> | |||
<td>Burst</td> | |||
</tr> | |||
<tr> | |||
<th>Attack Type</th> | |||
<td>Single</td> | |||
<td>Burst</td> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>40 - 55</td> | |||
<td>36 - 42</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>35</td> | |||
<td>50</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
<td>False</td> | |||
</tr> | |||
<tr> | |||
<th>Cone</th> | |||
<td>0</td> | |||
<td>3</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>20</td> | |||
<td>20</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>75</td> | |||
<td>75</td> | |||
</tr> | |||
<tr> | |||
<th>Rounds</th> | |||
<td>1</td> | |||
<td>9</td> | |||
</tr> | |||
<tr> | |||
<th>Skill</th> | |||
<td>SkillSmallGuns</td> | |||
<td>SkillSmallGuns</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
}} | }} | ||
== Overview == | == Overview == | ||
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | ||
== Crafting == | == Crafting == | ||
Revision as of 12:11, 26 May 2026
| 10mm SMG | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||
| Type | SmallGun | |||||||||||||||||||||||||||||||||||||||
| Cost | 240 caps | |||||||||||||||||||||||||||||||||||||||
| Weight | 2267 g | |||||||||||||||||||||||||||||||||||||||
| Durability | 1000 HP | |||||||||||||||||||||||||||||||||||||||
| Tier | 5 | |||||||||||||||||||||||||||||||||||||||
| Damage | 40 36 - 55 42 | |||||||||||||||||||||||||||||||||||||||
| AP Cost | 35 50 | |||||||||||||||||||||||||||||||||||||||
| Skill | SkillSmallGuns SkillSmallGuns | |||||||||||||||||||||||||||||||||||||||
| Min Skill | 75 75 | |||||||||||||||||||||||||||||||||||||||
| Caliber | Bullet_10mm | |||||||||||||||||||||||||||||||||||||||
| Max Ammo | 27 | |||||||||||||||||||||||||||||||||||||||
| Reload AP | 20 | |||||||||||||||||||||||||||||||||||||||
| Description | H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode. | |||||||||||||||||||||||||||||||||||||||
| Firing Modes | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Overview
H&K MP9 Submachinegun (10mm variant). A medium-sized SMG, capable of single shot and burst mode.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
10x 4x |
Upgrade Tier 2 |
