Small energy cell: Difference between revisions

From Fonline2 Wiki
Jump to navigation Jump to search
Updated item data from sync
Update item data
 
Line 23: Line 23:
! Requirements
! Requirements
|-
|-
| '''100x''' [[File:ccells.png|32px|link=_small_energy_cell|Small Energy Cell]] [[_small_energy_cell|Small Energy Cell]]
| '''100x''' [[File:ccells.png|64x64px|link=_small_energy_cell|Small Energy Cell]] [[_small_energy_cell|Small Energy Cell]]
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]]
| [[File:Ammo_WB-A.png|64x64px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]]
| '''3x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''5x''' [[File:v15comp.png|32px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]]
| '''3x''' [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''5x''' [[File:v15comp.png|64x64px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]]
| Upgrade Tier 1
| Upgrade Tier 1
|}
|}

Latest revision as of 22:17, 26 May 2026



Small Energy Cell
TypeAmmo
Cost3 caps
Weight18 g
DescriptionA small, self-contained energy storage unit.


Overview

A small, self-contained energy storage unit.

Crafting

Result Workbench Ingredients Requirements
100x Small Energy Cell Small Energy Cell Ammo Press Ammo Press 3x Metal Parts Metal Parts
5x Microcircuits Microcircuits
Upgrade Tier 1