Micro fusion cell radioactive: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 11: | Line 11: | ||
== Overview == | == Overview == | ||
A medium sized energy production unit. Dirty bomb in handy portable casing. | A medium sized energy production unit. Dirty bomb in handy portable casing. | ||
== Crafting == | |||
{| class="wikitable sortable fo-crafting-table" | |||
! Result | |||
! Workbench | |||
! Ingredients | |||
! Requirements | |||
|- | |||
| '''50x''' [[File:dcells_fission.png|32px|link=_micro_fusion_cell_radioactive|Micro Fission Cell]] [[_micro_fusion_cell_radioactive|Micro Fission Cell]] | |||
| [[File:Ammo_WB-A.png|32px|link=Workbench_Ammo|Ammo Press]] [[Workbench_Ammo|Ammo Press]] | |||
| '''6x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''8x''' [[File:v15comp.png|32px|link=microcircuits|Microcircuits]] [[microcircuits|Microcircuits]]<br>'''1x''' [[File:rock4.png|32px|link=UraniumOre|Uranium Ore]] [[UraniumOre|Uranium Ore]] | |||
| Upgrade Tier 4 | |||
|} | |||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 11:22, 26 May 2026
| Micro Fission Cell | |
|---|---|
![]() | |
| Type | Ammo |
| Cost | 10 caps |
| Weight | 45 g |
| Description | A medium sized energy production unit. Dirty bomb in handy portable casing. |
Overview
A medium sized energy production unit. Dirty bomb in handy portable casing.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 50x |
6x 8x 1x |
Upgrade Tier 4 |
