Blue crobe: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Blue Combat Robe}} | |||
{{ItemInfobox | {{ItemInfobox | ||
|name=Blue Combat Robe | |name=Blue Combat Robe | ||
| Line 5: | Line 7: | ||
<tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | <tr><th>Type</th><td>[[:Category:Armor|Armor]]</td></tr> | ||
<tr><th>Cost</th><td>2500 caps</td></tr> | <tr><th>Cost</th><td>2500 caps</td></tr> | ||
<tr><th>Durability</th><td>1000 HP</td></tr> | <tr><th>Durability</th><td>1000 HP</td></tr> | ||
<tr><th>Tier</th><td>7</td></tr> | <tr><th>Tier</th><td>7</td></tr> | ||
| Line 17: | Line 18: | ||
<tr><th>DR Electrical</th><td>25%</td></tr> | <tr><th>DR Electrical</th><td>25%</td></tr> | ||
<tr><th>Anti-Crit</th><td>5</td></tr> | <tr><th>Anti-Crit</th><td>5</td></tr> | ||
|modes= | |||
|footrows= | |||
<tr><th>Weight</th><td>4535 g</td></tr> | |||
<tr><th>Description</th><td>Robe made out of advanced defensive polymers. Though light, it provides good protection to its wearer.</td></tr> | <tr><th>Description</th><td>Robe made out of advanced defensive polymers. Though light, it provides good protection to its wearer.</td></tr> | ||
}} | }} | ||
Latest revision as of 12:55, 26 May 2026
| Blue Combat Robe | |
|---|---|
![]() | |
| Type | Armor |
| Cost | 2500 caps |
| Durability | 1000 HP |
| Tier | 7 |
| Armor DT | 8 |
| DR Normal | 40% |
| DR Laser | 30% |
| DR Fire | 35% |
| DR Plasma | 25% |
| DR Explode | 40% |
| DR EMP | 500% |
| DR Electrical | 25% |
| Anti-Crit | 5 |
Overview
Robe made out of advanced defensive polymers. Though light, it provides good protection to its wearer.
