Bozar: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 11: | Line 11: | ||
<tr><th>Reload AP</th><td>30</td></tr> | <tr><th>Reload AP</th><td>30</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:25, 26 May 2026
| Bozar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 5000 caps | ||||||||||||||||||
| Durability | 2000 HP | ||||||||||||||||||
| Tier | 8 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 5 | ||||||||||||||||||
| Reload AP | 30 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
The ultimate refinement of the sniper's art. Although, somewhat finicky and prone to jamming if not kept scrupulously clean, the big weapon's accuracy more than makes up for its extra maintenance requirements.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
— | 1x 1x 1x 10x |
Upgrade Tier 4 |
