ImprovedFlamethrower: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>30</td></tr> | <tr><th>Reload AP</th><td>30</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:26, 26 May 2026
| Improved Flamer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Type | BigGun | ||||||||||||||||||
| Cost | 940 caps | ||||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||||
| Tier | 6 | ||||||||||||||||||
| Default Ammo | |||||||||||||||||||
| Max Ammo | 5 | ||||||||||||||||||
| Reload AP | 30 | ||||||||||||||||||
| Attack Modes | |||||||||||||||||||
| |||||||||||||||||||
Overview
A Flambe 450 model flamethrower, varmiter variation. Fires a short spray of extremely hot, flamable liquid. Requires specialized fuel to work properly. This model has been modified to fire a hotter mixture which causes greater combustibility.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
1x 1x 2x 1x |
Upgrade Tier 3 |
