ScopedHuntingRifle: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 13: | Line 13: | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |modes= | ||
<tr><th colspan="2"> | <tr><th colspan="2">Attack Modes</th></tr> | ||
<tr><td colspan="2"> | <tr><td colspan="2"> | ||
<table class="wikitable" style="width:100%; margin:0"> | <table class="wikitable" style="width:100%; margin:0"> | ||
Latest revision as of 14:01, 26 May 2026
| Scoped Hunting Rifle | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
| Type | SmallGun | ||||||||||||||||||||||||
| Cost | 200 caps | ||||||||||||||||||||||||
| Durability | 1000 HP | ||||||||||||||||||||||||
| Tier | 4 | ||||||||||||||||||||||||
| Default Ammo | |||||||||||||||||||||||||
| Max Ammo | 5 | ||||||||||||||||||||||||
| Reload AP | 20 | ||||||||||||||||||||||||
| Attack Modes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Overview
Nothing's better than seeing that surprised look on your target's face. The Loophole x20 Scope on this hunting rifle makes it easier than ever before. Accurate from first shot to last, no matter what kind of game you're gunning for.
