SharpSpear: Difference between revisions

From Fonline2 Wiki
Jump to navigation Jump to search
Updated item data from sync
Update item data
 
Line 69: Line 69:
! Requirements
! Requirements
|-
|-
| '''1x''' [[File:spear2.png|32px|link=SharpSpear|Sharpened Spear]] [[SharpSpear|Sharpened Spear]]
| '''1x''' [[File:spear2.png|64x64px|link=SharpSpear|Sharpened Spear]] [[SharpSpear|Sharpened Spear]]
| [[File:manufact_lathe.png|32px|link=Workbench_Gunsmith|Gunsmith Station]] [[Workbench_Gunsmith|Gunsmith Station]]
| [[File:manufact_lathe.png|64x64px|link=Workbench_Gunsmith|Gunsmith Station]] [[Workbench_Gunsmith|Gunsmith Station]]
| '''1x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''1x''' [[File:flint.png|32px|link=flint|Flint]] [[flint|Flint]]<br>'''1x''' [[File:spear.png|32px|link=Spear|Spear]] [[Spear|Spear]]
| '''1x''' [[File:metal_trash.png|64x64px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''1x''' [[File:flint.png|64x64px|link=flint|Flint]] [[flint|Flint]]<br>'''1x''' [[File:spear.png|64x64px|link=Spear|Spear]] [[Spear|Spear]]
| Upgrade Tier 2
| Upgrade Tier 2
|}
|}

Latest revision as of 22:30, 26 May 2026



Sharpened Spear
TypeCloseCombatWeapon
Cost64 caps
Durability1000 HP
Tier5
Attack Modes
Stat Thrust Throw
Damage 45 - 55 45 - 55
AP Cost 25 35
Can Aim True True
Spread 1 1
Damage Type Normal Normal
Range 2 15
Minimum Skill 100 100
Weight1814 g
DescriptionA razor tipped polearm. The shaft is wooden, and the tip is sharpened steel.


Overview

A razor tipped polearm. The shaft is wooden, and the tip is sharpened steel.

Crafting

Result Workbench Ingredients Requirements
1x Sharpened Spear Sharpened Spear Gunsmith Station Gunsmith Station 1x Metal Parts Metal Parts
1x Flint Flint
1x Spear Spear
Upgrade Tier 2