Vertibird: Difference between revisions
Jump to navigation
Jump to search
Update item data |
Update item data |
||
| Line 4: | Line 4: | ||
<tr><td colspan="2" style="text-align:center">[[File:Vertibird_LL_01.png]]</td></tr> | <tr><td colspan="2" style="text-align:center">[[File:Vertibird_LL_01.png]]</td></tr> | ||
<tr><th>Type</th><td>[[:Category:Car|Car]]</td></tr> | <tr><th>Type</th><td>[[:Category:Car|Car]]</td></tr> | ||
<tr><th>Car Speed</th><td>200</td></tr> | |||
<tr><th>Car Passability</th><td>100%</td></tr> | |||
<tr><th>Car Critters Capacity</th><td>10</td></tr> | |||
<tr><th>Car Fuel Proto</th><td>[[File:gutrot.png|32px|link=alcohol|Rot Gut]] [[alcohol|Rot Gut]]</td></tr> | |||
<tr><th>Car Tank Volume</th><td>40000</td></tr> | |||
<tr><th>Car Fuel Consumption</th><td>20</td></tr> | |||
<tr><th>Car Movement Type</th><td>1</td></tr> | |||
<tr><th>Car Trunk Size</th><td>100</td></tr> | |||
|modes= | |modes= | ||
|footrows= | |footrows= | ||
Latest revision as of 22:23, 26 May 2026
| Vertibird | |
|---|---|
![]() | |
| Type | Car |
| Car Speed | 200 |
| Car Passability | 100% |
| Car Critters Capacity | 10 |
| Car Fuel Proto | |
| Car Tank Volume | 40000 |
| Car Fuel Consumption | 20 |
| Car Movement Type | 1 |
| Car Trunk Size | 100 |
| Description | Heavily armored aircraft with two propellers at each side of it, from the looks its designed not only as a transportation craft, but also shows signs of offensive capabilities as the aircraft has dedicated mounting slots for all sort of weaponry. |
Overview
Heavily armored aircraft with two propellers at each side of it, from the looks its designed not only as a transportation craft, but also shows signs of offensive capabilities as the aircraft has dedicated mounting slots for all sort of weaponry.
