SniperRifle: Difference between revisions
Jump to navigation
Jump to search
Updated item data from sync |
Updated item data from sync |
||
| Line 5: | Line 5: | ||
<tr><th>Type</th><td>[[:Category:SmallGun|SmallGun]]</td></tr> | <tr><th>Type</th><td>[[:Category:SmallGun|SmallGun]]</td></tr> | ||
<tr><th>Cost</th><td>1000 caps</td></tr> | <tr><th>Cost</th><td>1000 caps</td></tr> | ||
<tr><th>Durability</th><td>1500 HP</td></tr> | <tr><th>Durability</th><td>1500 HP</td></tr> | ||
<tr><th>Tier</th><td>7</td></tr> | <tr><th>Tier</th><td>7</td></tr> | ||
<tr><th> | <tr><th>Default Ammo</th><td>[[File:223fmj.png|32px|link=_223_fmj|.223 FMJ]] [[_223_fmj|.223 FMJ]]</td></tr> | ||
<tr><th>Max Ammo</th><td>6</td></tr> | <tr><th>Max Ammo</th><td>6</td></tr> | ||
<tr><th>Reload AP</th><td>20</td></tr> | <tr><th>Reload AP</th><td>20</td></tr> | ||
|modes= | |||
<tr><th colspan="2">Firing Modes</th></tr> | |||
<tr><td colspan="2"> | |||
<table class="wikitable" style="width:100%; margin:0"> | |||
<tr><th>Stat</th> | |||
<th>Single</th> | |||
</tr> | |||
<tr> | |||
<th>Damage</th> | |||
<td>55 - 80</td> | |||
</tr> | |||
<tr> | |||
<th>AP Cost</th> | |||
<td>45</td> | |||
</tr> | |||
<tr> | |||
<th>Can Aim</th> | |||
<td>True</td> | |||
</tr> | |||
<tr> | |||
<th>Damage Type</th> | |||
<td>Normal</td> | |||
</tr> | |||
<tr> | |||
<th>Range</th> | |||
<td>50</td> | |||
</tr> | |||
<tr> | |||
<th>Minimum Skill</th> | |||
<td>150</td> | |||
</tr> | |||
<tr> | |||
<th>Rounds</th> | |||
<td>1</td> | |||
</tr> | |||
</table> | |||
</td></tr> | |||
|footrows= | |||
<tr><th>Weight</th><td>3628 g</td></tr> | |||
<tr><th>Description</th><td>A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber.</td></tr> | <tr><th>Description</th><td>A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber.</td></tr> | ||
}} | }} | ||
| Line 20: | Line 54: | ||
== Overview == | == Overview == | ||
A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber. | ||
== Crafting == | == Crafting == | ||
{| class="wikitable fo-crafting-table" | {| class="wikitable sortable fo-crafting-table" | ||
! Result | ! Result | ||
! Workbench | ! Workbench | ||
| Line 35: | Line 63: | ||
|- | |- | ||
| '''1x''' [[File:sniper.png|32px|link=SniperRifle|Sniper Rifle]] [[SniperRifle|Sniper Rifle]] | | '''1x''' [[File:sniper.png|32px|link=SniperRifle|Sniper Rifle]] [[SniperRifle|Sniper Rifle]] | ||
| [[Workbench_Gunsmith|Gunsmith Station]] | | [[File:manufact_lathe.png|32px|link=Workbench_Gunsmith|Gunsmith Station]] [[Workbench_Gunsmith|Gunsmith Station]] | ||
| '''8x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''4x''' [[File:firewood.png|32px|link=wood|Firewood]] [[wood|Firewood]]<br>'''2x''' [[File:steel.png|32px|link=steel|Steel]] [[steel|Steel]] | | '''8x''' [[File:metal_trash.png|32px|link=metal|Metal Parts]] [[metal|Metal Parts]]<br>'''4x''' [[File:firewood.png|32px|link=wood|Firewood]] [[wood|Firewood]]<br>'''2x''' [[File:steel.png|32px|link=steel|Steel]] [[steel|Steel]] | ||
| Upgrade Tier 4 | | Upgrade Tier 4 | ||
|} | |} | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:SmallGun]] | [[Category:SmallGun]] | ||
Revision as of 12:30, 26 May 2026
| Sniper Rifle | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| Type | SmallGun | ||||||||||||||||
| Cost | 1000 caps | ||||||||||||||||
| Durability | 1500 HP | ||||||||||||||||
| Tier | 7 | ||||||||||||||||
| Default Ammo | |||||||||||||||||
| Max Ammo | 6 | ||||||||||||||||
| Reload AP | 20 | ||||||||||||||||
| Firing Modes | |||||||||||||||||
| |||||||||||||||||
Overview
A DKS-501 Sniper Rifle. Excellent long range projectile weapon. Originally .308, this one is chambered in the more common .223 caliber.
Crafting
| Result | Workbench | Ingredients | Requirements |
|---|---|---|---|
| 1x |
8x 4x 2x |
Upgrade Tier 4 |
